New Buffalo, MI 49117
MLS# 21000034
4 beds | 7 baths | 5267 sqft


































































































Property Description
Auberge du Soleil of New Buffalo, this lakefront retreat lives like a resort. 8,800 square feet of unsurpassed quality in craftsmanship and materials. Built in 2003 this home is offered for the first time. The intriguing custom interior welcomes you to an open floor plan to a 2 story great room with floor to ceiling windows to embrace the azure lake. A coffered ceiling and huge stone fireplace add warmth. The gourmet kitchen is spacious enough for several cooks. Open to the great room, a fireplace is shared by the kitchen & dining rm. Counter top seating for 12 invites everyone to kitchen gatherings. Subzero & Thermador make cooking a delight. Commercial grade elevator services 3 floors. Upper level is the master suite wing with lakefront yr round sun rm. Generous bath with fireplace, Koh
Room Name | Length | Length | Width | Level | Width | Remarks |
Living Room | 28.00 | 28.00 | 23.00 | Main | 23.00 | Open great room with fireplace |
Dining Room | 15.00 | 15.00 | 12.00 | Main | 12.00 | Wine room off dining rm, lake views |
Dining Area | 15.00 | 15.00 | 13.00 | Main | 13.00 | Open to kitchen with lake and pool views |
Other | 18.00 | 18.00 | 7.00 | Main | 7.00 | Wine room off dining room |
Kitchen | 24.00 | 24.00 | 18.00 | Main | 18.00 | Sub zero frig, Thermador appliances, wet bar, ice |
Bedroom 2 | 18.00 | 18.00 | 15.00 | Main | 15.00 | Lake views opens to lake deck |
Master Bedroom | 22.00 | 22.00 | 20.00 | Upper | 20.00 | Fireplace, lake views, sun room yr round |
Master Bathroom | 14.00 | 14.00 | 16.00 | Upper | 16.00 | Fireplace, steam shower is 9x12, Kohler jet tub |
Office | 22.00 | 22.00 | 18.00 | Upper | 18.00 | Lake views, fireplace, wet bar, lake deck |
Family Room | 30.00 | 30.00 | 22.00 | Lower | 22.00 | Fireplace, lake views & access to pool & kitchen |
Bedroom 2 | 23.00 | 23.00 | 18.00 | Lower | 18.00 | En-suite, lake views & deck |
Bedroom 3 | 23.00 | 23.00 | 18.00 | Lower | 18.00 | En-suite, lake views, |
Kitchen | 15.00 | 15.00 | 12.00 | Lower | 12.00 | Full kitchen open to family room, bar seating |
Laundry | 14.00 | 14.00 | 7.00 | Lower | 7.00 | Washer & dryer, hard surface countertops |
Gym | 15.00 | 15.00 | 17.00 | Lower | 17.00 | Treadmill,weights,mirrored & tv nego. |
Laundry | 11.00 | 11.00 | 8.00 | Upper | 8.00 | Next to master bedroom closet, lake views, |
Game Room | 9.00 | 9.00 | 17.00 | Lower | 17.00 | Off lower family room, pinball machines negotiate |
Listing Office: Farley Real Estate, Inc.
Listing Agent: Judith Dillon-Farley
Last Updated: February - 02 - 2021

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Wednesday 14th of April 2021 10:25 PM